Driving Lesson Calculator

-- Learning Rate
Age Outstanding Fast Average Below Average Slow
17-19 26-29 30-34 35-40 41-50 51-76
20-21 27-30 31-36 37-42 43-52 53-78
22-23 28-32 33-38 39-45 46-56 57-80
24-25 29-30 35-41 42-48 49-60 61-81
26-27 30-35 36-43 44-50 51-64 65-84
28-29 31-37 38-45 46-54 55-66 67-87
30-31 32-39 40-49 50-56 57-69 70-92
30-31 32-39 40-49 50-56 57-69 70-92
32-33 33-40 41-51 52-58 59-72 73-94
34-35 34-42 43-53 54-62 63-75 76-96
36-37 35-43 44-55 56-65 66-78 79-100
38-39 36-45 46-57 58-68 69-84 85-103
40-41 37-47 48-59 60-70 71-88 89-106
40-41 37-47 48-59 60-70 71-88 89-106
42-43 38-50 51-63 64-74 75-92 93-113
44-45 39-52 53-65 66-78 79-95 96-117
46-47 40-54 55-69 70-82 83-100 101-119
48-49 41-55 56-71 72-86 86-106 107-126
50+ 42-57 58-75 76-90 91-111 112-132


Note: As different people learn at different rates, the above examples are to be used as an approximation only.


More in the ' Beginners ' Section




Shopping Basket

Your basket is empty
Driving School Directory
Learner Driver Insurance

Page loaded in 0.175 seconds.